| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 43.10 | 24.36 | 18.74 | 4.92 | 4.42 | 4.50 | 4.75 | 4.83 | 0.00 | #1 | |
| 2 | Abigail SAMUELS | WCP | 31.05 | 15.11 | 15.94 | 4.17 | 3.75 | 3.83 | 4.00 | 4.17 | 0.00 | #2 | |
| 3 | Jamie ROEBECK | WCP | 27.41 | 12.55 | 14.86 | 3.75 | 3.58 | 3.58 | 3.75 | 3.92 | 0.00 | #5 | |
| 4 | Christel VILJOEN | GAN | 22.62 | 10.62 | 14.00 | 3.75 | 3.42 | 3.25 | 3.50 | 3.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021/03/31 14:22