| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 82.78 | 42.12 | 40.66 | 5.33 | 4.75 | 5.08 | 4.92 | 5.33 | 0.00 | #4 | |
| 2 | Abigail SAMUELS | WCP | 57.65 | 25.51 | 32.14 | 4.25 | 3.75 | 3.92 | 3.92 | 4.25 | 0.00 | #3 | |
| 3 | Christel VILJOEN | GAN | 52.39 | 24.19 | 29.20 | 3.75 | 3.50 | 3.67 | 3.58 | 3.75 | 1.00 | #1 | |
| 4 | Jamie ROEBECK | WCP | 51.26 | 23.39 | 29.87 | 3.83 | 3.42 | 3.75 | 3.75 | 3.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021/03/31 14:22