| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 30.94 | 18.58 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #1 | |
| 2 | Stella BEEK | WCP | 24.96 | 14.24 | 10.72 | 3.58 | 3.17 | 3.33 | 3.33 | 0.00 | #8 | |
| 3 | Haley-Rae THOMSON | WCP | 22.39 | 12.13 | 10.26 | 3.33 | 2.83 | 3.25 | 3.42 | 0.00 | #7 | |
| 4 | Zara-Lee JONES | WCP | 20.72 | 10.78 | 9.94 | 3.50 | 2.92 | 3.00 | 3.00 | 0.00 | #9 | |
| 5 | India MACLARE | GAC | 20.53 | 11.75 | 9.28 | 3.17 | 2.75 | 2.75 | 2.92 | 0.50 | #3 | |
| 6 | Jaida NG | WCP | 17.96 | 11.16 | 7.80 | 2.75 | 2.42 | 2.25 | 2.33 | 1.00 | #6 | |
| 7 | Maria NAVARRO BRITO | WCP | 17.27 | 8.69 | 9.08 | 2.92 | 2.67 | 2.83 | 2.92 | 0.50 | #5 | |
| 8 | Christine MASTERS | GAC | 14.25 | 6.65 | 7.60 | 2.42 | 2.42 | 2.33 | 2.33 | 0.00 | #2 | |
| 9 | Danielle LODEWYK | WCP | 12.51 | 5.67 | 7.34 | 2.33 | 2.42 | 2.17 | 2.25 | 0.50 | #10 | |
| 10 | Madison DE MINK | WCP | 9.52 | 3.98 | 6.54 | 2.08 | 1.92 | 2.00 | 2.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021/03/31 14:22