| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 49.89 | 23.99 | 26.40 | 4.17 | 4.00 | 4.08 | 4.25 | 0.50 | #10 | |
| 2 | Stella BEEK | WCP | 40.44 | 18.25 | 23.19 | 3.58 | 3.58 | 3.58 | 3.75 | 1.00 | #9 | |
| 3 | Haley-Rae THOMSON | WCP | 37.55 | 17.56 | 19.99 | 3.33 | 3.00 | 3.08 | 3.08 | 0.00 | #8 | |
| 4 | Zara-Lee JONES | WCP | 34.64 | 15.97 | 18.67 | 3.08 | 2.75 | 2.92 | 2.92 | 0.00 | #7 | |
| 5 | Maria NAVARRO BRITO | WCP | 30.89 | 14.49 | 16.40 | 2.75 | 2.42 | 2.50 | 2.58 | 0.00 | #4 | |
| 6 | Jaida NG | WCP | 29.63 | 13.72 | 16.41 | 2.75 | 2.67 | 2.42 | 2.42 | 0.50 | #5 | |
| 7 | India MACLARE | GAC | 27.81 | 12.34 | 17.47 | 2.67 | 2.92 | 2.50 | 2.83 | 2.00 | #6 | |
| 8 | Christine MASTERS | GAC | 26.54 | 10.92 | 16.12 | 2.58 | 2.33 | 2.58 | 2.58 | 0.50 | #3 | |
| 9 | Danielle LODEWYK | WCP | 25.83 | 12.56 | 14.27 | 2.33 | 2.17 | 2.17 | 2.25 | 1.00 | #2 | |
| 10 | Madison DE MINK | WCP | 20.55 | 8.08 | 13.47 | 2.25 | 1.92 | 2.17 | 2.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021/03/31 14:22