| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity CHASE | WCP | 30.52 | 0.00 | 31.02 | 2.92 | 3.00 | 3.17 | 3.17 | 3.25 | 0.50 | #13 | |
| 2 | Jemma LAMPEL | WCP | 29.16 | 0.00 | 29.16 | 3.00 | 2.75 | 2.83 | 3.00 | 3.00 | 0.00 | #12 | |
| 3 | Shan Tong (Angel) YU | WCP | 26.82 | 0.00 | 26.82 | 2.75 | 2.58 | 2.83 | 2.50 | 2.75 | 0.00 | #1 | |
| 4 | Cleo HARRIS | WCP | 26.18 | 0.00 | 26.18 | 2.67 | 2.50 | 2.67 | 2.50 | 2.75 | 0.00 | #9 | |
| 5 | Summer DANIELS | WCP | 25.52 | 0.00 | 25.52 | 2.50 | 2.50 | 2.67 | 2.42 | 2.67 | 0.00 | #6 | |
| 6 | Teagan BOTHA | WCP | 25.48 | 0.00 | 25.48 | 2.33 | 2.25 | 2.75 | 2.58 | 2.83 | 0.00 | #2 | |
| 7 | Jessica LEVIEN | GAC | 21.18 | 0.00 | 21.18 | 2.17 | 2.08 | 2.17 | 2.17 | 2.00 | 0.00 | #8 | |
| 8 | Emma JOHNSON | WCP | 21.16 | 0.00 | 21.16 | 2.25 | 2.17 | 2.00 | 2.08 | 2.08 | 0.00 | #5 | |
| 9 | Cheyenne Li HENDRICKS | WCP | 20.68 | 0.00 | 20.68 | 2.17 | 2.00 | 2.17 | 2.00 | 2.00 | 0.00 | #7 | |
| 10 | Caylie Jane DU PLESSIS | WCP | 19.52 | 0.00 | 19.52 | 2.00 | 1.67 | 1.92 | 2.00 | 2.17 | 0.00 | #4 | |
| 11 | Jade JARVIS | WCP | 19.36 | 0.00 | 19.36 | 1.92 | 1.92 | 1.92 | 1.92 | 2.00 | 0.00 | #3 | |
| 12 | Amalia ALEXANDER-SMIT | WCP | 17.66 | 0.00 | 17.66 | 1.75 | 1.67 | 1.75 | 1.83 | 1.83 | 0.00 | #10 | |
| 13 | Zahraa CORNELIUS | WCP | 15.98 | 0.00 | 15.98 | 1.58 | 1.58 | 1.75 | 1.58 | 1.50 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021/03/31 14:22