| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miandri KORF | WCP | 17.97 | 9.49 | 8.98 | 1.92 | 1.67 | 0.50 | #2 | |
| 2 | Nikita WILSON | WCP | 17.89 | 9.21 | 9.18 | 1.75 | 1.92 | 0.50 | #3 | |
| 3 | Tamika VAN AS | WCP | 10.83 | 5.60 | 5.23 | 1.17 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/03/31 14:22