| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemma LAMPEL | WCP | 27.63 | 13.45 | 14.18 | 3.00 | 2.67 | 0.00 | #12 | |
| 2 | Felicity CHASE | WCP | 26.72 | 12.62 | 14.60 | 2.92 | 2.92 | 0.50 | #13 | |
| 3 | Shan Tong (Angel) YU | WCP | 25.13 | 11.95 | 14.18 | 2.92 | 2.75 | 1.00 | #11 | |
| 4 | Cleo HARRIS | WCP | 25.12 | 11.99 | 13.13 | 2.67 | 2.58 | 0.00 | #10 | |
| 5 | Summer DANIELS | WCP | 25.04 | 11.91 | 13.13 | 2.67 | 2.58 | 0.00 | #9 | |
| 6 | Teagan BOTHA | WCP | 23.78 | 11.08 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
| 7 | Cheyenne Li HENDRICKS | WCP | 23.05 | 11.59 | 11.46 | 2.33 | 2.25 | 0.00 | #5 | |
| 8 | Jessica LEVIEN | GAC | 22.03 | 10.78 | 11.25 | 2.42 | 2.08 | 0.00 | #7 | |
| 9 | Caylie Jane DU PLESSIS | WCP | 17.43 | 7.23 | 10.20 | 2.08 | 2.00 | 0.00 | #4 | |
| 10 | Jade JARVIS | WCP | 16.01 | 8.06 | 8.95 | 2.00 | 1.58 | 1.00 | #3 | |
| 11 | Zahraa CORNELIUS | WCP | 15.83 | 7.07 | 8.76 | 1.83 | 1.67 | 0.00 | #1 | |
| 12 | Amalia ALEXANDER-SMIT | WCP | 14.19 | 5.63 | 8.56 | 1.67 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/03/31 14:22