| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalia ALEXANDER-SMIT | WCP | 19.77 | 8.73 | 11.54 | 2.25 | 2.33 | 2.33 | 0.50 | #4 | |
| 2 | Ibtieshaam LEETZ | WCP | 17.38 | 7.31 | 10.57 | 2.08 | 1.92 | 2.33 | 0.50 | #2 | |
| 3 | Caylie Jane DU PLESSIS | WCP | 16.39 | 7.78 | 9.61 | 2.00 | 1.83 | 1.92 | 1.00 | #1 | |
| 4 | Jordan ESBACH | GAN | 11.06 | 3.75 | 7.81 | 1.50 | 1.67 | 1.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presntation |
| SS | Skating skills |
Last Update: 2022/11/12 3:27