| Pl. | Name | Nation | TSS = | TES + | PCS + | TI | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan STEVENS | WCP | 6.84 | 8.99 | 4.68 | 2.17 | 2.25 | 2.25 | 0.00 | #2 | |
| 2 | Kihara ZAAYMAN | WCP | 6.80 | 8.99 | 4.61 | 2.00 | 2.33 | 2.25 | 0.00 | #1 | |
| 3 | Jordan ESCBACH | GAN | 6.18 | 8.15 | 4.20 | 2.08 | 2.00 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TI | Timing |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2022/11/12 3:27