| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kihara ZAAYMAN | WCP | 15.09 | 5.62 | 9.47 | 1.75 | 2.00 | 1.92 | 0.00 | #2 | |
| 2 | Logan STEVENS | WCP | 12.51 | 4.30 | 8.21 | 1.50 | 1.83 | 1.58 | 0.00 | #3 | |
| 3 | Jordan ESCBACH | GAN | 12.06 | 4.67 | 7.39 | 1.42 | 1.50 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 2022/11/12 3:27