| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 44.64 | 25.16 | 19.48 | 5.00 | 4.40 | 5.05 | 4.75 | 5.15 | 0.00 | #1 | |
| 2 | Kathryn WINSTANLEY | WCP | 34.39 | 17.35 | 18.04 | 4.65 | 4.20 | 4.50 | 4.45 | 4.75 | 1.00 | #2 | |
| 3 | Abigail SAMUELS | WCP | 31.26 | 15.78 | 16.48 | 4.25 | 3.90 | 4.15 | 4.05 | 4.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022/05/11 0:35