| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 76.09 | 39.01 | 38.08 | 4.85 | 4.60 | 4.75 | 4.75 | 4.85 | 1.00 | #3 | |
| 2 | Kathryn WINSTANLEY | WCP | 69.42 | 33.94 | 36.48 | 4.70 | 4.30 | 4.55 | 4.50 | 4.75 | 1.00 | #2 | |
| 3 | Abigail SAMUELS | WCP | 50.41 | 21.37 | 31.04 | 4.10 | 3.70 | 3.60 | 4.05 | 3.95 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022/05/11 0:35