| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 40.81 | 23.13 | 17.68 | 4.45 | 4.15 | 4.55 | 4.25 | 4.70 | 0.00 | #6 | |
| 2 | Keva EMOND | WCP | 32.12 | 17.20 | 14.92 | 3.90 | 3.45 | 3.75 | 3.70 | 3.85 | 0.00 | #7 | |
| 3 | Zara-Lee JONES | WCP | 29.67 | 17.67 | 13.00 | 3.45 | 2.95 | 3.25 | 3.30 | 3.30 | 1.00 | #1 | |
| 4 | Emma WALKER | WCP | 26.16 | 13.48 | 12.68 | 3.30 | 3.15 | 3.10 | 3.20 | 3.10 | 0.00 | #5 | |
| 5 | Mia THOMSON | WCP | 23.12 | 12.24 | 12.88 | 3.35 | 2.90 | 3.25 | 3.30 | 3.30 | 2.00 | #2 | |
| 6 | Elena ALEXANDROVA | GAC | 20.47 | 10.99 | 11.48 | 2.85 | 2.80 | 2.70 | 2.90 | 3.10 | 2.00 | #3 | |
| 7 | Melissa VENTER | GAN | 18.71 | 8.59 | 10.12 | 2.75 | 2.40 | 2.35 | 2.55 | 2.60 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022/05/11 0:35