| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 67.70 | 35.62 | 32.08 | 4.20 | 3.80 | 4.15 | 3.85 | 4.05 | 0.00 | #7 | |
| 2 | Keva EMOND | WCP | 50.52 | 24.80 | 26.72 | 3.65 | 3.05 | 3.40 | 3.30 | 3.30 | 1.00 | #6 | |
| 3 | Emma WALKER | WCP | 47.06 | 23.30 | 23.76 | 3.25 | 2.95 | 2.90 | 2.90 | 2.85 | 0.00 | #4 | |
| 4 | Zara-Lee JONES | WCP | 45.23 | 21.35 | 24.88 | 3.35 | 2.95 | 3.00 | 3.15 | 3.10 | 1.00 | #5 | |
| 5 | Mia THOMSON | WCP | 40.87 | 19.11 | 23.76 | 3.10 | 2.85 | 2.85 | 3.05 | 3.00 | 2.00 | #3 | |
| 6 | Melissa VENTER | GAN | 32.60 | 15.84 | 19.76 | 2.55 | 2.50 | 2.20 | 2.60 | 2.50 | 3.00 | #1 | |
| 7 | Elena ALEXANDROVA | GAC | 30.38 | 13.62 | 19.76 | 2.50 | 2.40 | 2.35 | 2.65 | 2.45 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022/05/11 0:35