| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 24.23 | 13.55 | 10.68 | 3.35 | 3.15 | 3.45 | 3.40 | 0.00 | #5 | |
| 2 | Maria NAVARRO BRITO | WCP | 22.09 | 12.89 | 9.20 | 2.90 | 2.80 | 3.00 | 2.80 | 0.00 | #2 | |
| 3 | India MACLARE | GAC | 21.75 | 13.31 | 9.44 | 3.10 | 2.80 | 2.90 | 3.00 | 1.00 | #7 | |
| 4 | Shan Tong (Angel) YU | WCP | 20.10 | 11.74 | 9.36 | 3.00 | 2.95 | 2.85 | 2.90 | 1.00 | #4 | |
| 5 | Tholakele LANGA | GAC | 19.00 | 10.92 | 8.08 | 2.80 | 2.55 | 2.50 | 2.25 | 0.00 | #8 | |
| 6 | Chloe WATERSTON | GAN | 18.62 | 11.02 | 7.60 | 2.45 | 2.25 | 2.35 | 2.45 | 0.00 | #6 | |
| 7 | Teagan BOTHA | WCP | 16.89 | 8.99 | 8.40 | 2.75 | 2.75 | 2.45 | 2.55 | 0.50 | #10 | |
| 8 | Felicity CHASE | WCP | 16.87 | 8.49 | 8.88 | 2.75 | 2.80 | 2.70 | 2.85 | 0.50 | #1 | |
| 9 | Cleo HARRIS | WCP | 16.18 | 8.54 | 7.64 | 2.50 | 2.30 | 2.45 | 2.30 | 0.00 | #9 | |
| 10 | Mathilda DU PLESSIS | GAN | 15.41 | 9.13 | 7.28 | 2.40 | 2.20 | 2.15 | 2.35 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022/05/11 0:35