| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 41.30 | 18.74 | 22.56 | 3.75 | 3.25 | 3.60 | 3.50 | 0.00 | #10 | |
| 2 | Maria NAVARRO BRITO | WCP | 38.95 | 19.77 | 19.68 | 3.30 | 2.90 | 3.05 | 3.05 | 0.50 | #9 | |
| 3 | Shan Tong (Angel) YU | WCP | 33.81 | 16.23 | 18.08 | 2.95 | 2.65 | 2.80 | 2.90 | 0.50 | #7 | |
| 4 | India MACLARE | GAC | 32.85 | 15.71 | 18.64 | 2.95 | 2.80 | 2.95 | 2.95 | 1.50 | #8 | |
| 5 | Tholakele LANGA | GAC | 30.55 | 15.43 | 15.12 | 2.65 | 2.05 | 2.45 | 2.30 | 0.00 | #6 | |
| 6 | Teagan BOTHA | WCP | 30.07 | 14.25 | 16.32 | 2.65 | 2.40 | 2.55 | 2.60 | 0.50 | #4 | |
| 7 | Chloe WATERSTON | GAN | 29.62 | 15.98 | 14.64 | 2.45 | 2.10 | 2.20 | 2.40 | 1.00 | #5 | |
| 8 | Mathilda DU PLESSIS | GAN | 28.59 | 13.63 | 14.96 | 2.40 | 2.15 | 2.35 | 2.45 | 0.00 | #1 | |
| 9 | Felicity CHASE | WCP | 27.14 | 14.00 | 14.64 | 2.45 | 2.35 | 2.05 | 2.30 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022/05/11 0:35