| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer DANIELS | WCP | 29.02 | 15.14 | 14.38 | 2.85 | 2.90 | 0.50 | #5 | |
| 2 | Taytum ROSSEAU | GAN | 27.02 | 14.39 | 12.63 | 2.35 | 2.70 | 0.00 | #3 | |
| 3 | Tristane' SCHMULIAN | GAN | 26.10 | 14.10 | 12.00 | 2.40 | 2.40 | 0.00 | #4 | |
| 4 | Mia WELGEMOED | GAC | 24.08 | 12.95 | 11.63 | 2.30 | 2.35 | 0.50 | #1 | |
| 5 | Zahraa CORNELIUS | WCP | 19.33 | 9.45 | 10.38 | 2.10 | 2.05 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2022/05/11 0:35