| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita WILSON | WCP | 19.59 | 9.58 | 11.01 | 2.35 | 2.05 | 1.00 | #8 | |
| 2 | Taylor BEUSCHEL | GAC | 19.25 | 9.37 | 10.88 | 2.20 | 2.15 | 1.00 | #7 | |
| 3 | Madison MAXWELL | KZN | 18.77 | 9.14 | 10.13 | 2.05 | 2.00 | 0.50 | #3 | |
| 4 | Aakifah LEWIS | WCP | 18.17 | 8.42 | 10.25 | 2.10 | 2.00 | 0.50 | #6 | |
| 5 | Amber VILJOEN | GAN | 16.74 | 7.99 | 9.25 | 1.90 | 1.80 | 0.50 | #4 | |
| 6 | Caylie Jane DU PLESSIS | WCP | 16.28 | 8.78 | 9.50 | 2.20 | 1.60 | 2.00 | #9 | |
| 7 | Joy CHIANG | GAN | 15.83 | 6.82 | 9.01 | 1.95 | 1.65 | 0.00 | #5 | |
| 8 | Skyla VON BENECKE | GAN | 14.60 | 6.97 | 7.63 | 1.60 | 1.45 | 0.00 | #2 | |
| 9 | Renee MURRAY | GAN | 13.85 | 5.85 | 8.00 | 1.70 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2022/05/11 0:35