| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer DANIELS | WCP | 27.80 | 0.00 | 27.80 | 2.85 | 2.85 | 2.75 | 2.65 | 2.80 | 0.00 | #4 | |
| 2 | Tristane' SCHMULIAN | GAN | 25.20 | 0.00 | 25.20 | 2.45 | 2.50 | 2.60 | 2.40 | 2.65 | 0.00 | #5 | |
| 3 | Taytum ROSSEAU | GAN | 23.80 | 0.00 | 23.80 | 2.35 | 2.20 | 2.40 | 2.40 | 2.55 | 0.00 | #3 | |
| 4 | Zahraa CORNELIUS | WCP | 23.70 | 0.00 | 23.70 | 2.40 | 2.35 | 2.45 | 2.30 | 2.35 | 0.00 | #2 | |
| 5 | Mia WELGEMOED | GAC | 21.00 | 0.00 | 21.00 | 2.20 | 2.30 | 2.15 | 1.95 | 1.90 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022/05/11 0:35