Juvenile Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriella BENJAMIN WCP 20.70 9.11  11.59 2.38 2.25 2.31 0.00 #8
2 Giulliana Holly LINGERFELDER GAC 20.27 8.69  11.58 2.31 2.31 2.31 0.00 #5
3 Micaela Tatenda SITHOLE GAN 18.87 7.89  10.98 2.19 2.25 2.13 0.00 #6
4 Elzette du PLOOY WCP 18.64 8.08  10.56 2.13 2.13 2.06 0.00 #4
5 Ziya ADAKARIE WCP 18.49 7.31  11.18 2.25 2.13 2.31 0.00 #7
6 Olivia de LANGE GAN 13.01 5.80  7.21 1.56 1.50 1.25 0.00 #3
7 McKayla LUDICK GAN 12.38 5.18  7.20 1.56 1.44 1.31 0.00 #1
8 Marlie van AARDE GAN 10.05 4.38  5.67 1.13 1.13 1.13 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2025 20:14 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.