Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alex STEVENS WCP 29.99 13.90  16.09 3.19 3.19 3.25 0.00 #15
2 Alexia EASOM WCP 27.61 12.26  15.35 3.13 3.00 3.06 0.00 #13
3 Rylee GIBBONS WCP 27.44 13.97  13.47 2.63 2.69 2.75 0.00 #7
4 Lahne ENGELBRECHT WCP 25.35 11.88  13.47 2.69 2.69 2.69 0.00 #8
5 Sophia SIMON WCP 24.14 9.11  15.03 3.06 2.94 3.00 0.00 #19
6 Milane GAMBERINI GAN 23.96 9.96  14.00 3.19 2.63 2.56 0.00 #6
7 Skylah LEKCHAROENSUK WCP 23.07 10.64  12.43 2.50 2.44 2.50 0.00 #4
8 Ariana IVANOV GAN 23.05 10.20  12.85 2.56 2.50 2.63 0.00 #12
9 Stella EVERETT WCP 19.37 7.57  11.80 2.38 2.31 2.38 0.00 #3
10 Hajera ESBACH WCP 18.52 7.04  11.48 2.31 2.25 2.31 0.00 #11
11 Tarin EVERETT WCP 18.10 6.50  11.60 2.38 2.13 2.44 0.00 #16
12 Olivia REYNOLDS GAN 16.83 5.75  11.08 2.25 2.13 2.25 0.00 #9
13 Firoza LEWIS GAC 16.63 5.45  11.18 2.31 2.13 2.25 0.00 #10
14 Amy-Lee ATSON WCP 16.47 6.13  10.34 2.13 2.00 2.06 0.00 #5
15 Jaylyn WILLIAMS GAC 16.10 5.64  10.46 2.13 2.13 2.00 0.00 #1
16 Tamar BOTHA WCP 15.98 6.70  9.28 1.94 1.81 1.81 0.00 #17
17 Joey-Belle ELOFF GAN 14.75 4.83  9.92 2.06 1.88 2.00 0.00 #14
18 Anushka SCOTT WCP 14.54 4.72  9.82 2.00 2.00 1.88 0.00 #2
19 Jaylin de VILLIERS GAN 13.67 5.09  8.58 1.88 1.63 1.63 0.00 #18
20 Gabriella van NIEKERK GAN 12.53 4.59  7.94 1.69 1.44 1.63 0.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2025 20:14 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.