Juvenile Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Giulliana Holly LINGERFELDER GAC 21.58 10.02  11.56 2.25 2.17 2.50 0.00 #11
2 Ziya ADAKARIE WCP 18.23 10.14  8.09 1.50 1.42 1.92 0.00 #5
3 Elzette du PLOOY WCP 17.61 8.55  9.06 1.83 1.67 1.92 0.00 #4
4 Gabriella BENJAMIN WCP 16.63 6.60  10.03 2.25 1.83 1.92 0.00 #2
5 Anjeliqah PAGE WCP 16.35 7.17  9.18 1.83 1.83 1.83 0.00 #10
6 Alanna HENNESSY GAN 16.13 6.54  9.59 2.08 1.83 1.83 0.00 #7
7 Marita MURRAY GAN 15.34 7.25  8.09 1.50 1.67 1.67 0.00 #9
8 Lyla ERASMUS GAN 15.29 6.24  9.05 1.92 1.75 1.75 0.00 #8
9 Micaela Tatenda SITHOLE GAN 14.52 7.58  6.94 1.75 1.08 1.33 0.00 #3
10 Krista WILLIAMS WCP 13.53 5.87  7.66 1.50 1.50 1.58 0.00 #1
11 Olivia de LANGE GAN 11.94 5.26  6.68 1.42 1.33 1.25 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.05.2026 22:43 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.