Intermediate Novice Solo Dance - Pattern Dance (with one key point)
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Q Layla KAMEL (D) GAC 18.05 17.75   6.31 2.75 3.17 3.08 0.00 #7
2 Q Ava GRUN (D) GAC 17.91 17.75   6.13 2.75 3.00 3.00 0.00 #5
3 Q Tine LAMPEN (D) GAN 16.63 16.05   6.12 2.83 3.00 2.92 0.00 #6
4 Q Anabella KORS (D) GAN 15.54 14.30   6.42 2.83 3.17 3.17 0.00 #2
5 Q Leah ANDRIES WCP 13.66 13.25   4.96 2.50 2.08 2.50 0.00 #8
6 Q Renee MURRAY (D) GAN 13.61 12.95   5.19 2.33 2.50 2.58 0.00 #4
7 Q Yichi (Olivia) CHIANG (D) GAN 13.40 12.55   5.31 2.50 2.50 2.58 0.00 #3
8 Q Aimee GIBBONS WCP 13.04 12.25   5.13 2.42 2.42 2.50 0.00 #9
9 Q Carissa LOMBARD GAC 11.78 11.20   4.50 2.08 2.25 2.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 13.05.2026 22:25 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.